Messerschmitt Bf 109 |
![]() |
| "Christl", the Bf 109G-5 of Hauptman Gerhard Barkhorn, Germany's second-ranked ace (301 victories) |
![]() |
Messerschmitt Bf 109E-4 | ||
|---|---|---|---|
| Engine | Daimler-Benz DB 601Aa liquid-cooled V12 | 1,000 hp (WEP: 1,175 hp) | |
| Weight | empty: 1,900 kg (4,189 lb) - with full load: 2,665 kg (5,875 lb) | ||
| Armament | Two cowl-mounted 7.9mm guns, two wing-mounted MG FF 20mm cannons. | ||
| Performance | Max speed: 560 km/h (348 mph) | Ceiling: 10,500 m (34,450 ft) | |
![]() |
Messerschmitt Bf 109F-4 | ||
|---|---|---|---|
| Engine | Daimler-Benz DB 601E liquid-cooled V12 | Power: 1,300 hp (WEP: 1,350 hp) | |
| Weight | with normal load: 2,900 kg (6,396 lb) | ||
| Armament | Two cowl-mounted 7.9mm guns, one nose-mounted MG 151/20 20 mm cannon. | ||
| Performance | Max speed: 625 km/h (388 mph) | ||
![]() |
Messerschmitt Bf 109G-6 | ||
|---|---|---|---|
| Engine | Daimler-Benz DB 605A liquid-cooled V12 | Power: 1,300 hp (WEP: 1,475 hp) | |
| Weight | with normal load: 3,148 kg (6,940 lb) | ||
| Armament | Two cowl-mounted 13 mm guns, one nose-mounted MG 151/20 20 mm cannon. | ||
| Performance | Max speed: 621 km/h (386 mph) | ||
![]() |
| Messerschmitt Bf 109G-6/R-6 |
|---|
![]() |
Messerschmitt Bf 109K-4 | ||
|---|---|---|---|
| Engine | Daimler-Benz DB 605D liquid-cooled V12 | Power: 1,800 hp (WEP: 2,000 hp) | |
| Armament | Two cowl-mounted 13 mm guns, one nose-mounted Mk 108 30 mm cannon. | ||
| Performance | Max speed: 727 km/h (452 mph) | ||
Back to Stof's Plane Info Center
Back to Stof's "Virtual Flying" Page.
Send comments/suggestions to
Christophe.Arribat@wanadoo.fr